Product Details:
Brand | Hytorc |
Usage/Application | Torquing |
Model Name/Number | ICE, Avantii, MXT, Edge |
Drive Size | 0.5" - 3.5" |
Accuracy | +/- 3% |
Feature | Auto Release |
Maximum Torque | 1,80,000 Nm |
Output Accuracy | +/- 3% |
Power Source | Pneumatic or Electric |
Radius | 0.81" - 5.31" |
Square Drive | 0.5" - 3.5" |
Max Torque | 1,80,000 Nm |
Min Torque | 144 Nm |
Swivel | Multi Directional Hose Swivel |
Wrench Type | Hydraulic Torque Wrench |
Drive | Hydraulic |
Shape | Square |
Additional Information:
Product Details:
Brand | Hytorc |
Model Name/Number | Stealth, XLCT, Versa |
Max Pressure | 700 bar |
Accuracy | +/- 3% |
Feature | Dual Piston, Hands free operation |
Maximum Torque | 80143 |
Output Accuracy | +/- 3% |
Power Source | Pneumatic or Electric |
Radius | 0.32" - 5.03" |
Min Torque | 203 Nm |
Hose Swivel | Multi Directional |
Length | 5.53 - 12.66 inch |
Height | 4.21 - 10.78 inch |
Max Torque | 47069 Nm |
Application | Wind Turbine, Shipping, Petrochem and Power |
Additional Information:
4.5/5
Reviewed by 19 Users
Most Relevant Reviews